AI tool pricing & free plans table
Official prices and free quotas for all 98 tools in this directory, each with the date we checked it and a source link. We re-check a few entries every day and log any change below.
Only looking for free options? See what each free plan includes →
AI tool alternatives: compare by use case and price → · AI tool comparisons: head-to-head by price →
| Tool | Model | Official price / free quota | Checked | Source |
|---|---|---|---|---|
| Paid | From the official pricing page (2026-11-09, USD, billed yearly): 3-day free trial (5 AI credits, no card, site lives on a 10web.site link; deleted after the trial unless you pick a plan); AI Starter $10/month (1 site, 100 AI credits a month; $120 for 12 months, regular price $240); AI Premium $15/month (2 sites, 200 credits); AI Ultimate $22.50/month (4 sites, 300 credits); agency plans from $42.50/month (10 sites). AI plans include a domain credit of up to $30; 30-day money-back guarantee until you claim the free domain; monthly billing costs more. | Source | ||
| Freemium | From the official pricing page (USD): Free $0/month (60 credits, 1 connected channel); Basic $19/month or $180/year ($15/month billed yearly, 150 credits, up to 3 channels); Pro $89/month or $828/year ($69/month billed yearly, 1,000 credits, unlimited channels, paid team seats); Ultra about $4,999/year (~$417/month, 3,500 credits, group coaching and private community). One AI thumbnail costs 4 credits. Yearly saves about 20%. 7-day money-back guarantee. | Source | ||
| Freemium | Free €0 (non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes); Standard €11/month + VAT billed yearly (15 downloads a month, monetize on YouTube, Twitch, TikTok, Instagram); Pro €33/month + VAT billed yearly (you own the copyright, 300 downloads a month, WAV export). | Source | ||
| Paid | From the official pricing page (individual, one-time, shown with a limited-time 20% off on 2026-10-30): Basic $35 (normally $44; 40 headshots, ~45 min, 1 attire and 1 background); Standard $45 (normally $56; 60 headshots, ~30 min); Executive $75 (normally $94; 100 headshots, ~15 min, all attires and backgrounds, 1792×2176 px). Basic/Standard images are 896×1088 px. Full refund if you haven't downloaded the photos. | Source | ||
| Freemium | Official pricing (2026-11-14, USD): Free $0 for up to 2,500 subscribers with unlimited sends, custom domains and the AI website builder; Lite up to 1,000 subscribers $588/year ($49/month) or $59 monthly, with in-editor beehiiv AI, automations and 2 seats; Pro at the same size $1,140/year ($95/month) or $109 monthly, with beehiiv branding removed; Enterprise custom. 0% take on paid-subscription revenue (Stripe fees apply). | Source | ||
| Paid | From the official pricing page (one-time, one person): Basic $35 (20 4K headshots, 1 style, ~2 h, 2 AI edits); Pro $39 (60 headshots, 3 styles, ~1.5 h, 4 AI edits); Expert $79 (120 headshots, 6 styles, ~1 h, 8 AI edits, unlimited human edits on 1 photo, 1 free redo). All include a commercial license; 7-day refund (terms apply). Prices from the page data on 2026-10-30 and may change with promotions. | Source | ||
| Freemium | From the official pricing page (2026-11-11): Free $0 (100 conversations a month, no top-ups); Plus $150/month billed yearly (250 conversations, $25 AI usage included, extra packs of 100 for $65); Team $750/month billed yearly (1,500 conversations, $150 AI usage, packs of 100 for $50); Custom via sales. | Source | ||
| Paid | From the official pricing page (one-time payments): Basic $35 (logo files in PNG and vector); Designer $95 (logo source files, unlimited revisions, brand guidelines, one-page websites, business card, social media and presentation designs); Enterprise $195 (everything in Designer plus up to 10 hand-crafted original concepts and font download). Generating logo previews is free with no account. | Source | ||
| Freemium | Official pricing (2026-11-12): Free $0 for up to 3 channels with 10 scheduled posts per channel at a time and the AI Assistant; Essentials $5/month per channel billed yearly ($60 per channel), unlimited scheduled posts; Team $10/month per channel billed yearly ($120 per channel), unlimited team members and approval workflows. Channels above 10 cost less each. | Source | ||
| Freemium | Free plan plus Pro, Business and Enterprise paid plans; see the official site for prices. | Source | ||
| Freemium | From the official pricing page (marked as reference only; final price shown after sign-in): Free $0; Pro $19.99/month billed monthly or $179.99/year, with 1,200 AI credits a month; Ultra $79/month or $900/year with 8,645 AI credits a month; Teams from $12.49 per seat per month or $107.50 per seat per year (1,200 AI credits per seat a month). | Source | ||
| Paid | From the official pricing page (2026-11-09): Hobby $40/month or $32/month billed yearly (700 message credits a month, 1 agent, 2 members); Basic $150/month or $120/month yearly (4,000 credits); Business $500/month or $400/month yearly (15,000 credits); Enterprise via sales. Extra credits $40 per 1,000; removing the Chatbase branding is $99/month. Paid plans start with a 7-day trial. | Source | ||
| Freemium | Free, Go, Plus and Pro plans plus Business/Enterprise, billed monthly or yearly; prices are shown per region, see the official page. | Source | ||
| Freemium | Official pricing (2026-11-13, excludes tax): Free $0 (usage limits every 5 hours and every week); Pro $20 monthly or $17/month billed annually ($200 up front); Max $100/month (5x Pro usage, $100 a month in API credits); new Ultra $200/month (10x Pro weekly usage, no 5-hour limit for verified accounts, $200 a month in API credits); Team (2–150 people) and Enterprise plans are listed, but seat prices were not shown on the page we fetched. | Source | ||
| Paid | Official pricing page (USD per month, billed yearly): Standard $19 ($228 a year; virtual staging, no watermark, commercial license); Advanced $49 ($588 a year; adds multi-angle staging and photo editing); Premium $79 (adds listing video, 360 panorama and 3D tour); Enterprise $127 ($1,524 a year; adds API and dedicated support); extra photos $0.24 each. Lower plans get watermarked free trials of some advanced features. | Source | ||
| Paid | From the official pricing page (2026-11-02): Chat $29/month billed monthly or $288/year ($24/month), 5 seats; Growth $1,000/month ($12,000/year, 75 seats); Expansion $2,000/month ($24,000/year, 150 seats); Scale $3,000/month ($36,000/year, 200 seats); Enterprise via sales. | Source | ||
| Freemium | From the official pricing page (USD, individual plans): Free 10 credits a month (up to about 2 video ads or 20 image ads, watermarked exports); Standard $15 monthly or $10/month billed yearly (55 credits a month, no watermark, videos up to 2 minutes); Pro $55 monthly or $38/month yearly (280 credits, adds Ad Clone and a competitor ad tracker); Ultra $95 monthly or $66/month yearly (730 credits, 3 seats); Business $195 monthly or $136/month yearly (from 1,500 credits, 10 seats). Credits stay valid for two months; API plans start at $99/month. | Source | ||
| Freemium | From the official pricing page: Free $0 (limited AI usage); Plus $8/month; Premium $30/month; Super $100/month; Ultra $200/month; Teams from $30/user/month; Enterprise custom. Prices exclude taxes, and third-party model usage is billed separately. | Source | ||
| Freemium | Official pricing page (EUR, billed yearly): Free has 50,000 characters and 1 file translation a month (up to 5 MB); Individual €7.49/month (300,000 characters, 3 files a month, up to 30 MB); Team €24.99 per user/month (1,000,000 characters, 20 files, bulk file translation); Business €49.99 per user/month (unlimited characters, 100 files, up to 100 MB). Individual and Team have a 30-day free trial. | Source | ||
| Freemium | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | Source | ||
| Paid | US pricing (2026-11-13, excludes tax): Business $302.50 billed annually ($25.21/month) with 250 documents a month, 10 sheets of bank statement extraction and 5 documents with line-item extraction; the help centre says the base plan includes 5 users, and each extra user adds 50 documents. Add-ons: AI Assist $10.5/month (price until 31 Jan 2027); line-item and supplier statement extraction from $20.50/month or pay-as-you-go from $0.50/document; bank statement extraction from $13.00/month or $0.32/document; Vault free up to 100MB. Free trial without card details. | Source | ||
| Free | The official site says it is free, with no registration required. | Source | ||
| Freemium | From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit). | Source | ||
| Freemium | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. | Source | ||
| Freemium | From the official pricing page (USD): Free (unlimited recordings and transcription, instant summaries); Premium $20/month, or $16/month billed annually; Team $19/user/month, or $15/user/month billed annually (2-user minimum); Business $34/user/month, or $25/user/month billed annually; Enterprise via sales. | Source | ||
| Paid | Official pricing (2026-11-12, billed annually): Creator $15/month ($180/year) with 4 social accounts, 2,500 AI credits a month, scheduling up to 14 days ahead and 30 scheduled posts; Brand $22/month ($264/year), 10 accounts, 10K credits; Business $69/month ($828/year), 100 accounts, 50K credits, unlimited scheduling; Agency $239/month ($2,868/year), 500 accounts. The site says starting a trial doubles AI credits for 3 months. | Source | ||
| Freemium | Free $0 (1,000 responses/month, unlimited forms and seats); Starter $15/month billed yearly ($180/year; $228/year monthly) with 2,000 responses/month; Pro $40/month billed yearly ($480/year; $588/year monthly) with 5,000 responses and no branding; Business $75/month billed yearly ($900/year; $1,068/year monthly) with unlimited responses and custom domain. Yearly saves 20%. | Source | ||
| Freemium | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. | Source | ||
| Freemium | From the official pricing page (2026-11-09, USD, shown with yearly billing): Free $0 (500 AI credits to try, free Framer domain, 1 GB bandwidth; meant for non-commercial use); Basic $10/month (1,000 credits a month, custom domain, complimentary domain on yearly, 30 pages, 2 CMS collections, 50 GB bandwidth); Pro $30/month (3,000 credits a month, 150 pages, 10 CMS collections, 100 GB bandwidth, staging); Enterprise custom. Extra editors $20 per editor a month; AI translation locales $20 each. | Source | ||
| Freemium | Individual plans: Free $0 (2,000 code completions a month, limited chat and agent usage); Pro $10/month; Pro+ $39/month; Max $100/month. | Source | ||
| Paid | Official pricing (2026-11-11): Starter $79/month (100 unique customers a month, then 79¢ each); Growth $129/month (500, then 26¢); Scale $299/month (2,000, then 15¢); Enterprise custom. No per-minute charges; a local number is included. | Source | ||
| Freemium | US pricing: Free $0; Google AI Plus $4.99/month; Google AI Pro $19.99/month; Google AI Ultra in two tiers, $99.99/month (5x AI Pro usage limits) and $199.99/month (20x). Business plans are separate. Other regions vary. | Source | ||
| Freemium | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. | Source | ||
| Paid | From the official pricing page (one-time, no subscription): individual Basic $29 (30 headshots, ~2 h), Professional $39 (50 headshots, ~30 min, 1 free redo), Executive $59 (70 headshots, ~15 min, 4K downloads); teams from $19.50 per person with volume discounts; Enterprise custom. If results don't look like you, you get a redo or a full refund. | Source | ||
| Freemium | From the official pricing page (USD per month): Free $0 (3 watermarked videos a month, up to 1 minute each, 30+ languages); Creator $29 ($24 billed annually; 600 credits, 1080p export, no HeyGen branding, 175+ languages, videos up to 30 minutes); Pro from $49 (1,000 credits, 4K export, edit and proofread translation scripts); Business $149 plus $20 per seat (videos up to 60 minutes); Enterprise via sales. | Source | ||
| Paid | Official pricing (2026-11-12, annual billing): Standard from $99 per user/month (up to 10 social accounts); Professional $199 per user/month (unlimited accounts); Advanced $399 per user/month; Enterprise custom. Excludes tax; monthly billing is available at a higher rate. 14-day free trial with daily posting limits during the trial. | Source | ||
| Paid | From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee. | Source | ||
| Freemium | Free to use, with a daily request limit for free users (higher after registering); paid Pro and Max subscriptions are monthly or yearly with a trial plan; see the official site for prices. | Source | ||
| Paid | From the official pricing page (2026-11-11): Fin AI Agent $0.99 per outcome on every plan; Intercom helpdesk billed yearly Essential $29 per seat/month ($19 for new customers), Advanced $85, Expert $132; Fin alone on an existing helpdesk (e.g. Salesforce) via sales, no seats, with a minimum monthly commitment (e.g. 50 outcomes). 14-day free trial, no card. | Source | ||
| Paid | Official prices (USD): monthly Pro $49 (1,000 designs a month), Premium $99 (5,000, adds virtual staging, editing, upscaling and more), Ultra $199 (25,000); yearly Pro $29/month ($349 a year), Premium $49/month ($599), Ultra $99/month ($1,199). | Source | ||
| Paid | Pro $69/seat/month billed monthly or $59/month billed yearly; Business is custom-priced via sales. Pro has a 7-day free trial. | Source | ||
| Freemium | Starter free: 5 forms, 100 submissions and 100 AI Agent conversations a month; Bronze $39/month or $408/year (1,000 submissions/month, 25 forms); Silver $49/month or $468/year (2,500 submissions/month); Gold $129/month or $1,188/year (10,000 submissions/month, HIPAA features); Enterprise custom. | Source | ||
| Freemium | From the official pricing page (USD per month on annual billing, which saves 33% vs monthly): Free $0 (10 credits, watermarked exports up to 4 minutes, 720p); Pro $16 (1,000 credits a month, usable for up to 1,000 minutes of auto-subtitles or up to 50 minutes of dubbing, 4K export); Business $50 (4,000 credits a month, up to 200 minutes of dubbing, custom voice clones and lip sync); Enterprise via sales. | Source | ||
| Freemium | From the official pricing page (2026-10-31): Free $0 (4 basic resume templates, 4 cover letter templates, 1 website template, unlimited downloads); Premium $24/month monthly, $18/month quarterly ($54 every 3 months) or $8/month yearly ($96 a year), with a 14-day money-back guarantee. | Source | ||
| Freemium | Official pricing (archived snapshot of 2026-11-13, USD): Free $0 for up to 10,000 subscribers with unlimited broadcasts, landing pages and forms; Creator at 1,000 subscribers $390 billed yearly ($33/month, yearly saves 17%), adding visual automations, email sequences and Kit MCP; Pro at 1,000 subscribers $66/month standard (yearly), with a limited-time first year at $593. 14-day free trial of paid plans, no credit card; refund within 30 days of signup. | Source | ||
| Freemium | From the official pricing page (2026-11-10, USD): 10 free credits on sign-up (no card; output up to 8 megapixels with a watermark, which is removed once you pay and re-download); Starter $9/month billed yearly ($12 monthly), 100 credits a month, output up to 256 megapixels; Pro $24/month yearly ($32 monthly), 300 credits, up to 350 megapixels; Max $34/month yearly ($45 monthly), 500 credits, up to 512 megapixels. 1 image = 1 credit; unused credits roll over on personal plans (up to 6x the monthly amount); pay-as-you-go bundles are also sold. | Source | ||
| Freemium | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. | Source | ||
| Freemium | From the official pricing page: Free account (1 logo, PNG only); Brand Plan $15/month billed monthly or $60/year billed yearly, with 1 seat, 5 logos, full logo files and full commercial use; Business Plan has 5 seats and 100 logos, but its USD price isn't in the page's public data. | Source | ||
| Paid | From the official pricing page: 7-day trial for $10 (Branding Suite, Design Studio, unrestricted downloads, 200 AI credits), which renews as Pro at $20/month (500 AI credits a month) unless cancelled before the trial ends. Paid plans include commercial use, but not exclusivity or trademark registration. | Source | ||
| Freemium | Official pricing (2026-11-14, USD, 0–500 contacts tier): Free $0 with 1 seat, up to 250 contacts and 500 sends a month (250 a day); Essentials from $13/month (50% off for 12 months at $6.50), monthly sends 10x contacts; Standard from $20/month ($10 for the first 12 months), sends 12x contacts, Intuit Assist generative AI included; Premium from $350/month ($175 for the first 12 months). Prices rise with contact count; a Pay As You Go credits option also exists. 14-day free trial of Essentials/Standard requires payment details. | Source | ||
| Freemium | Official pricing (2026-11-14, USD): Free $0 for 250 subscribers, 2,500 emails a month and 2 seats; Comfort from $12/month (500 subscribers, billed monthly; 10% off yearly at $10.80/month), at 1,000 subscribers $19 monthly or $17.10/month billed yearly with 10,000 emails a month, AI writing assistant included; Power from $25/month (at 1,000 subscribers $39 monthly or $35.10/month yearly) with unlimited emails and seats; Enterprise for 200K+ subscribers via sales. 14-day free trial of paid features, no credit card required. | Source | ||
| Paid | From the official pricing page (USD per month, billed yearly): Starter $29 (500 credits a month, 480p/720p export, one video generation at a time); Growth $39 (1,000 credits, HD/2K/4K export, 1 custom avatar, 3 seats); Pro $79 (2,000–5,000 credits, 3 custom avatars, 5 seats); Enterprise via sales. Any plan can be started for $1 and then renews at the plan price; quarterly billing saves up to 31% and yearly up to 51% versus monthly. Credits refresh monthly and do not roll over. | Source | ||
| Paid | Basic $10, Standard $30, Pro $60, Mega $120 per month; 20% off with annual billing. Companies with over $1M annual revenue must use Pro or Mega. | Source | ||
| Freemium | Free (non-commercial, attribution, watermark, 25 generations and 5 downloads a month); Creator, non-commercial, $11.69/month billed yearly ($14 monthly); Pro, commercial use, $32.49/month yearly ($39 monthly); Business $149.29/month yearly ($199 monthly), 1,000 tracks a month. | Source | ||
| Paid | Official pricing (2026-11-11): Business-in-a-Box $99/month or $79/month billed annually, with 200 voice minutes a month and more; extra voice is 25 credits ($0.25) a minute, 1 credit = $0.01, auto-reload $10 for 1,000 credits; Partner/Enterprise custom. No permanently free plan. | Source | ||
| Freemium | Free $0; Plus $10/seat/month; Business $20/seat/month (up to 20% off yearly); Enterprise on request. Custom Agents cost $10 per 1,000 Notion credits. | Source | ||
| Freemium | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. | Source | ||
| Paid | Official pricing (2026-11-12): Starter $29/month (5 channels, 300 credits a month); Team $79/month (20 channels, 1,500 credits); Agency $199/month (100 channels, 5,000 credits). Yearly billing gives two months free (Starter $290/year). Prices exclude VAT. 7-day free trial requires a card. | Source | ||
| Freemium | From the official pricing page: Free $0 (new users get a 7-day Pro trial with 90 minutes of processing; after that the free plan gives 60 processing minutes a month, with watermarked exports); Starter $15/month; Pro $29/month; Business custom. | Source | ||
| Freemium | From the official pricing page (USD): Basic free (300 transcription minutes a month); Pro $16.99/user/month billed monthly or $8.49/user/month billed annually; Business $30/user/month (the page also shows $24 with a '20% off for 3 months' promotion); Enterprise by demo. | Source | ||
| Paid | From the official pricing page (USD per month, billed yearly): Pro $7.50 (8,000 AI credits and 1,000 exports a month); Max $20.99 (25,000 credits, 3,000 exports, adds video); Ultra $82.50 (75,000 credits, 10,000 exports, 4K images and HD video); Enterprise custom. Core tools such as Background Remover, preset shadows, retouch and AI expand don't use credits on any paid plan (fair use applies). Pro and Max offer a free trial. | Source | ||
| Freemium | From the official pricing page (2026-11-10): Free $0 (core features limited, a few free AI trials, no credits, no batch processing; Image Enlarger 6 images); Pro includes 450 credits a month and 100 free HD core-feature downloads a day; Max includes 2,000 credits a month and 15,000 core-feature downloads a month; pay-as-you-go credit packs never expire. Unused subscription credits don't roll over. Pro and Max prices are shown per region on the site. | Source | ||
| Paid | From the official pricing page (USD): Premium $40/month or $28/month billed annually at $336 (18,000 credits); Ultimate $80/month or $56/month billed annually at $672 (54,000 credits). About 10–20 credits per thumbnail, 5 per analyze, 3 credits for 3 titles, 10 to train a Persona, 50 to train a Style. Yearly plans receive a full year of credits upfront at the highest tier; extra credits can be bought; Credit Rollover is optional at checkout. | Source | ||
| Freemium | From the official pricing page (EUR, billed yearly): Free €0 forever (100 AI credits that don't renew; PDF exports carry Pitch branding); Plus €10/month (500 credits/month, unbranded PowerPoint export); Team €15/month (500 credits/month, up to 25 members); Business €20/month (750 credits/month); Enterprise via sales. Paying yearly saves about 17%. | Source | ||
| Paid | From the official pricing page (USD per user/month): every paid plan starts with a 7-day free trial with 1,000 AI credits. Basic $10 billed annually or $15 monthly (1,500 credits/month); Pro $20 annually or $25 monthly (3,000 credits/month, PDF/docx/txt uploads); Team $30 annually or $40 monthly (6,000 credits/month); Max $200 annually or $240 monthly (unlimited credits); Enterprise via sales. | Source | ||
| Paid | From the official pricing page (USD): Core $19/month billed yearly ($230/year; monthly price shown as $32) with 1,300 credits/month, 1 brand, publish to 10 social channels, no auto-posting; Rise $40/month billed yearly ($474/year; monthly shown as $79) with 3,200 credits/month and up to 4 brands; Enterprise+ shown around $212/month in the comparison table. Every plan starts with a 3-day free trial (card required; charged when day 3 ends). | Source | ||
| Free | The official site says Qwen Chat is free to use and open to all; the API is billed separately, so check the official site. | Source | ||
| Paid | From the official pricing page (USD): free trial with 3 minutes, no credit card; Creator $39 a month (25 minutes) or $329 a year; Creator Pro $99 a month (100 minutes, lip-sync) or $799 a year (1,200 minutes); Business $249 a month (250 minutes) or $1,999 a year (3,000 minutes); Enterprise custom. | Source | ||
| Paid | Official pricing page: four plans, Essential (30 credits a month), Pro (200), Advanced (400) and Agency (900), with the page title giving a range of $14–$99 a month; one generation uses one credit; new users get 5 free designs. | Source | ||
| Freemium | From the official pricing page (USD): previews on the website are free; a full-resolution result costs 1 credit. Subscriptions: 40 credits/month for $9 ($8.10/month billed yearly), 200 credits/month for $39 ($35.10/month yearly), with tiers up to 75,000 credits/month. Pay-as-you-go: 3 credits $3, 10 credits $9, 75 credits $49, 200 credits $99 and up. | Source | ||
| Freemium | From the official pricing page (2026-10-31): Free $0 (1 resume, 1 AI interview, 3 PDF downloads, limited Rezi Score and keyword targeting); Pro $29/month (unlimited resumes, AI and downloads, plus one human resume review a month); Lifetime $149 one-time (permanent access to Pro features); Enterprise $99/month per 200 users. All plans carry a 30-day money-back guarantee. | Source | ||
| Freemium | From the official pricing page: Free $0 (2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips); Pro $29/month billed monthly or $24/month billed yearly ($288), 14-day free trial; Grow $39/month or $34/month billed yearly ($408); Webinar $99/month or $79/month billed yearly; Business via sales. | Source | ||
| Paid | Official pricing (2026-11-11, monthly): Professional $49/month (250 minutes); Scale $149/month (1,000 minutes, calendar booking and transfers); Growth $299/month (2,000 minutes). Annual billing gives 2 months free. Website chat free; Website Texting add-on $50/month (25 conversations, then $1 each). 7-day free trial. | Source | ||
| Paid | Official pricing (2026-11-13): Starter $97/year ($8.08/month) or $9 monthly: 50 digital scans a month, 20 paper scans a year, 1 Magic Envelope a year, 3 users, digital scans stored 3 years; Pro $297/year ($24.75/month) or $29 monthly: 250 digital scans and 50 paper scans a month, 1 envelope per quarter, Gmail receipt sync, QuickBooks Online/Xero integration; Plus $797/year ($66.42/month): 1,000 digital scans a month. Overage extra (Starter $0.19 per digital scan). No free plan; every plan has a 30-day 100% money-back guarantee (card charged at signup). | Source | ||
| Freemium | Official pricing (2026-11-11): Free $0/month with 25 calls, then $3.00 per call; Pro from $150/month (75 calls, about $2.00 per call; 150 and 300-call tiers too), extra calls $2.17–$2.50; Enterprise from $500/month (300 calls, about $1.67 per call). Month-to-month, no contract. | Source | ||
| Paid | From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour. | Source | ||
| Paid | Creator $5.99/month billed yearly ($9.99 monthly), unlimited downloads, mp3 only; Artist Starter $10.49/month yearly ($19.99 monthly, 10 tracks a month); Artist Pro $12.59/month yearly ($29.99 monthly, 20 tracks, wav and stems); Artist Unlimited $17.49/month yearly ($49.99 monthly); companies with 10+ employees need Enterprise. | Source | ||
| Freemium | Free $0 (50 credits a day, no song downloads, no commercial rights); Pro $8/month billed yearly (2,500 credits and 20 song downloads a month, commercial use); Premier $24/month billed yearly (10,000 credits, 60 downloads, Suno Studio); yearly saves about 20%. | Source | ||
| Freemium | Free $0 (unlimited forms and submissions within fair use); Pro $29/month or $290/year ($24/month billed yearly); Business $89/month or $890/year ($74/month billed yearly). | Source | ||
| Freemium | From the official pricing page (2026-10-31): Free includes unlimited resumes and job tracking, the top 5 job-description keywords, and AI credits for 5 resume bullets, 2 summaries and 2 cover letters; Teal+ costs $13 every 7 days, $29 every 30 days or $79 every 90 days with unlimited AI and keywords, cancel any time. | Source | ||
| Freemium | From the official pricing page (USD): Guest $0/month (no account, 3 thumbnail analyses per day, no generations); Free $0/month (10 analyses per day, no generations); Pro $9.99/month (100 analyses per day, 120 thumbnail generations per month, priority support). | Source | ||
| Freemium | From the official pricing page (2026-11-09): Free plan available; new accounts get 50 Lyro AI conversations once; Starter $24.17/month billed yearly (100 billable conversations); Lyro AI Agent from $32.50/month billed yearly (50 AI conversations a month; $39 billed monthly); higher tiers via sales. 7-day free trial, no credit card. | Source | ||
| Freemium | From the official pricing page (EUR, per seat): Free €0; Pro €29/month, or €18/month billed annually; Business €39/month, or €29/month billed annually. | Source | ||
| Paid | From the Gigapixel page (2026-11-10, USD): Personal $149 billed yearly ($12/month), $19/month on an annual plan billed monthly, or $29/month monthly; Pro $499 billed yearly ($42/month) or $54/month on an annual plan billed monthly, adding pro models, seat management and full commercial use. Personal allows commercial use for people and organisations under $1M annual revenue. All include unlimited local rendering and cloud image rendering; one desktop seat runs on one computer at a time. Full refund within 2 days of purchase. | Source | ||
| Paid | From the official pricing page (USD per month billed yearly, excluding tax): Plus $36 ($432/year, 100 credits a month, 4 concurrent tasks); Business $44 ($528/year, 3,000 credits a year delivered upfront, 8 concurrent tasks); Ultra $50 ($599.90/year, 500 credits a month, shown as about 67% off a $150 monthly list price); Team plans from $56 per seat ($672 per seat per year, 500 credits per seat a month). Annual plans are paid upfront; some image models are unlimited in the web app. Monthly prices are shown via the toggle on the official site. | Source | ||
| Freemium | From the official pricing page (USD, web subscription): Free $0 (about 3,000 lifetime download credits ≈5 minutes; attribution required); Basic $5/month or $54/year (about 30,000 credits/month ≈35 minutes, commercial license); Plus $19/month or $204/year (about 40,000 ≈50 minutes); Pro $29/month or $312/year (about 75,000 ≈90 minutes); Business $69/month or $744/year (about 200,000 ≈250 minutes). Generation and playback are free on every plan; credits are used for downloads. App Store / Google Play prices may differ. | Source | ||
| Freemium | Free: 10 responses/month, includes Typeform AI for building forms; Basic $39/month or $28/month billed yearly (100 responses/month, 1 user); Plus $79/month or $56/month billed yearly (1,000 responses/month, 3 users, no branding); Business $129/month or $91/month billed yearly (10,000 responses/month, 5 users); Enterprise via sales. Yearly saves about 30%. | Source | ||
| Freemium | The desktop app is free and open source (AGPLv3); just download it. Upscayl Cloud pricing page (2026-11-10, USD): Free Trial $0 with 10 credits (log in and fill out a trial application); Pro Plan $24.99 for 300 credits a month (the page's default view), unused credits roll over, upscales up to 256 megapixels; one-time credit purchases and custom business plans are also offered. | Source | ||
| Paid | Official pricing page (USD per month): Basic $16 (6 photos a month, about $2.67 per photo, billed $192 yearly); Standard $19 (20 photos, about $0.95 per photo); Professional $39 (60 photos, about $0.65 per photo); Enterprise $79 (150 photos, about $0.53 per photo). All include unlimited renders and downloads, furniture removal and no watermark. The homepage lets you upload an image for free with no sign-up. | Source | ||
| Freemium | From the official pricing page (USD): Trial/Free $0 (3 download minutes/month, no commercial rights, no card); Starter $10/month billed annually at $120/year (240 minutes/year) or $19/month (20 minutes/month), full commercial rights; Pro $33/month billed annually at $396/year (2,160 minutes/year) or $49/month (180 minutes/month); Business $160/user/month billed annually at $1,920/year (2,880 minutes/user/year); Enterprise custom. Paid plans: unlimited generation, billed on download minutes. | Source | ||
