| Tool | Free option | What the free tier includes | Checked | Source |
|---|---|---|---|---|
| Free plan | Free €0: non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes | Source | ||
| Free plan | Free $0: about 60 media minutes per month | Source | ||
| Free plan | Free $0: 10k credits a month (commercial license starts on Starter) | Source | ||
| Free plan | Free $0: ~8,000 credits/month (~7 mins); personal non-commercial only per FAQ | Source | ||
| Free plan | Free includes a 10-minute AI transcription/subtitle trial | Source | ||
| Free plan | Free $0: about 1,000 starter credits, no credit card | Source | ||
| Free plan | Free: non-commercial, attribution, watermark, 25 generations and 5 downloads a month | Source | ||
| Free plan | Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month | Source | ||
| Free plan | Free $0: 2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips; Pro has a 14-day free trial | Source | ||
| Free plan | Free $0: 50 credits a day, no song downloads, no commercial rights | Source | ||
| Free plan | Free $0: ~3,000 lifetime download credits (~5 mins); attribution required; generation/playback free | Source | ||
| Free trial / preview only | Free trial with 3 minutes, no credit card | Source | ||
| Free trial / preview only | 30-minute free trial | Source | ||
| Free trial / preview only | Free trial $0: 3 download minutes/month, no commercial rights, no credit card | Source | ||
| No free option recorded | Not recorded | Source |
All Audio & Music tools compared → · Free AI tools: what each free plan includes → · Pricing & free plans table →