The closest alternatives to Notta in this directory are Sonix, Happy Scribe, Descript, AIVA, ElevenLabs. They are ranked by how many use cases they share with Notta (Audio & Music, Office & Slides), not by rating. The table copies each tool's published pricing from its official site (latest check 2026-11-07).
Notta and its alternatives side by side
| Tool | Best for | Shared use cases | Pricing model | Pricing details | Last verified |
|---|---|---|---|---|---|
| Meeting and recording transcription with 120 free minutes a month | Audio & Music, Office & Slides | Freemium | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. | ||
| Pay-by-the-hour AI transcription, translation and subtitles in 54+ languages | Audio & Music, Office & Slides | Paid | From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour. | ||
| AI transcription, subtitles and meeting notes in 150+ languages | Audio & Music | Freemium | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. | ||
| Edit video and podcasts by editing the transcript | Audio & Music | Freemium | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | ||
| AI composition assistant with 250+ styles and MIDI export | Audio & Music | Freemium | Free €0 (non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes); Standard €11/month + VAT billed yearly (15 downloads a month, monetize on YouTube, Twitch, TikTok, Instagram); Pro €33/month + VAT billed yearly (you own the copyright, 300 downloads a month, WAV export). | ||
| AI voiceover and voice cloning with multilingual dubbing | Audio & Music | Freemium | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. | ||
| Expressive AI text-to-speech and voice cloning; paid plans allow commercial use | Audio & Music | Freemium | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. | ||
| AI voiceover and podcast studio for creators; paid plans include commercial rights | Audio & Music | Freemium | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. | ||
| AI music generator for royalty-free tracks from text, images or mood settings | Audio & Music | Freemium | Free (non-commercial, attribution, watermark, 25 generations and 5 downloads a month); Creator, non-commercial, $11.69/month billed yearly ($14 monthly); Pro, commercial use, $32.49/month yearly ($39 monthly); Business $149.29/month yearly ($199 monthly), 1,000 tracks a month. |
Head-to-head comparisons
FAQ
What are some alternatives to Notta?
Other tools for audio & music include Sonix, Happy Scribe, Descript, AIVA, ElevenLabs.
Is Sonix free? How much does it cost?
From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour.
Is Happy Scribe free? How much does it cost?
From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min.
Is Descript free? How much does it cost?
From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom.