Descript and Notta both cover Audio & Music. Descript: Edit video and podcasts by editing the transcript (Freemium). Notta: Meeting and recording transcription with 120 free minutes a month (Freemium). This page compares published facts only; we have not run a head-to-head test.
Descript vs Notta at a glance
| Descript | Notta | |
|---|---|---|
| Made by | Descript | Notta |
| What it is | Descript is a transcript-based audio and video editor: recordings are transcribed automatically, and deleting words from the transcript cuts them from the media. It includes an AI co-editor called Underlord plus tools such as filler-word removal, Studio Sound, automatic clip creation, captions, AI speech and voice cloning; higher plans add video translation and dubbing and custom avatars. Built for creators and teams making podcasts, tutorials, product demos and social clips. | Notta is a meeting-notes and audio transcription tool. It joins Zoom, Teams, Google Meet and Webex calls to transcribe live, transcribes uploaded recordings, identifies speakers and writes AI summaries. One account covers the web and mobile apps. Paid plans add transcript export, translation and custom vocabulary, with add-ons such as bilingual transcription and translation. |
| Good for | Edit video and podcasts by editing the transcript Remove filler words in one click Turn a long recording into social clips Add captions or dub a video into other languages | Live transcription of online meetings Transcribe uploaded recordings AI meeting summaries Bilingual transcription and translation |
| Use cases | Video, Audio & Music, Marketing & Social | Audio & Music, Office & Slides |
| Pricing model | Freemium | Freemium |
| Pricing details | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. |
| Sources | descript.com | notta.ai |
| Last verified |
FAQ
Is Descript or Notta cheaper?
Descript: From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. Notta: From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. Prices change; check the official sites before paying.
Should I choose Descript or Notta?
Choose Descript if you mainly need: Edit video and podcasts by editing the transcript; Remove filler words in one click; Turn a long recording into social clips; Add captions or dub a video into other languages. Choose Notta if you mainly need: Live transcription of online meetings; Transcribe uploaded recordings; AI meeting summaries; Bilingual transcription and translation.
More alternatives to Descript → · More alternatives to Notta →