Notta and Sonix both cover Audio & Music, Office & Slides. Notta: Meeting and recording transcription with 120 free minutes a month (Freemium). Sonix: Pay-by-the-hour AI transcription, translation and subtitles in 54+ languages (Paid). This page compares published facts only; we have not run a head-to-head test.
Notta vs Sonix at a glance
| Notta | Sonix | |
|---|---|---|
| Made by | Notta | Sonix |
| What it is | Notta is a meeting-notes and audio transcription tool. It joins Zoom, Teams, Google Meet and Webex calls to transcribe live, transcribes uploaded recordings, identifies speakers and writes AI summaries. One account covers the web and mobile apps. Paid plans add transcript export, translation and custom vocabulary, with add-ons such as bilingual transcription and translation. | Sonix is an online speech-to-text platform that turns audio and video into transcripts with speaker labels and timestamps, lets you edit them in the browser, and translates them into 54+ languages. Transcripts export as DOCX, PDF or TXT, subtitles as SRT or VTT or burned into the video, and there is an API, Zapier integration and AI summaries. New users get a 30-minute free trial with no credit card. |
| Good for | Live transcription of online meetings Transcribe uploaded recordings AI meeting summaries Bilingual transcription and translation | Transcribe interviews and podcasts Export SRT/VTT subtitles Translate transcripts into other languages Pay per hour for occasional transcription |
| Use cases | Audio & Music, Office & Slides | Audio & Music, Office & Slides |
| Pricing model | Freemium | Paid |
| Pricing details | From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. | From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour. |
| Sources | notta.ai | sonix.ai |
| Last verified |
FAQ
Is Notta or Sonix cheaper?
Notta: From the official pricing page (2026-11-01, annual billing): Free has 120 transcription minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month; Pro $8.17/month ($97.99 a year) with 1,800 minutes a month, up to 5 hours per recording and transcript export; Business $16.67/month ($199.99 a year) with unlimited transcription; 50% education discount. Sonix: From the official pricing page (2026-11-01): 30-minute free trial; Pay As You Go $10/hour; Core $25/month (5 hours), Advanced $50/month (20 hours), Pro $80/month (40 hours), one month free on annual billing; extra hours $10/hour. Prices change; check the official sites before paying.
Should I choose Notta or Sonix?
Choose Notta if you mainly need: Live transcription of online meetings; Transcribe uploaded recordings; AI meeting summaries; Bilingual transcription and translation. Choose Sonix if you mainly need: Transcribe interviews and podcasts; Export SRT/VTT subtitles; Translate transcripts into other languages; Pay per hour for occasional transcription.