The closest alternatives to Framer in this directory are 10Web, Durable, Hostinger Website Builder, Tidio, 1of10. They are ranked by how many use cases they share with Framer (Image & Design, Coding, Marketing & Social), not by rating. The table copies each tool's published pricing from its official site (latest check 2026-11-09).
Framer and its alternatives side by side
| Tool | Best for | Shared use cases | Pricing model | Pricing details | Last verified |
|---|---|---|---|---|---|
| Design-first website builder with AI agents, a CMS and hosting, with a free plan to try | Image & Design, Coding, Marketing & Social | Freemium | From the official pricing page (2026-11-09, USD, shown with yearly billing): Free $0 (500 AI credits to try, free Framer domain, 1 GB bandwidth; meant for non-commercial use); Basic $10/month (1,000 credits a month, custom domain, complimentary domain on yearly, 30 pages, 2 CMS collections, 50 GB bandwidth); Pro $30/month (3,000 credits a month, 150 pages, 10 CMS collections, 100 GB bandwidth, staging); Enterprise custom. Extra editors $20 per editor a month; AI translation locales $20 each. | ||
| AI builder that generates hosted WordPress sites and can redesign an old page or clone one from a URL | Image & Design, Coding, Marketing & Social | Paid | From the official pricing page (2026-11-09, USD, billed yearly): 3-day free trial (5 AI credits, no card, site lives on a 10web.site link; deleted after the trial unless you pick a plan); AI Starter $10/month (1 site, 100 AI credits a month; $120 for 12 months, regular price $240); AI Premium $15/month (2 sites, 200 credits); AI Ultimate $22.50/month (4 sites, 300 credits); agency plans from $42.50/month (10 sites). AI plans include a domain credit of up to $30; 30-day money-back guarantee until you claim the free domain; monthly billing costs more. | ||
| AI website builder for small businesses, with a built-in CRM, online booking and local SEO tools | Image & Design, Coding, Marketing & Social | Freemium | From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit). | ||
| Hostinger's drag-and-drop and AI website builder, with hosting, a free first-year domain and mailboxes in the plan | Image & Design, Coding, Marketing & Social | Paid | From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee. | ||
| Live chat plus the Lyro AI support agent, popular with small online stores | Marketing & Social | Freemium | From the official pricing page (2026-11-09): Free plan available; new accounts get 50 Lyro AI conversations once; Starter $24.17/month billed yearly (100 billable conversations); Lyro AI Agent from $32.50/month billed yearly (50 AI conversations a month; $39 billed monthly); higher tiers via sales. 7-day free trial, no credit card. | ||
| YouTube growth co-pilot: AI thumbnails, titles and outlier research on shared credits | Image & Design, Marketing & Social | Freemium | From the official pricing page (USD): Free $0/month (60 credits, 1 connected channel); Basic $19/month or $180/year ($15/month billed yearly, 150 credits, up to 3 channels); Pro $89/month or $828/year ($69/month billed yearly, 1,000 credits, unlimited channels, paid team seats); Ultra about $4,999/year (~$417/month, 3,500 credits, group coaching and private community). One AI thumbnail costs 4 credits. Yearly saves about 20%. 7-day money-back guarantee. | ||
| AI headshot generator that turns selfies into professional headshots | Image & Design, Marketing & Social | Paid | From the official pricing page (individual, one-time, shown with a limited-time 20% off on 2026-10-30): Basic $35 (normally $44; 40 headshots, ~45 min, 1 attire and 1 background); Standard $45 (normally $56; 60 headshots, ~30 min); Executive $75 (normally $94; 100 headshots, ~15 min, all attires and backgrounds, 1792×2176 px). Basic/Standard images are 896×1088 px. Full refund if you haven't downloaded the photos. | ||
| 4K AI headshots with AI and human edits | Image & Design, Marketing & Social | Paid | From the official pricing page (one-time, one person): Basic $35 (20 4K headshots, 1 style, ~2 h, 2 AI edits); Pro $39 (60 headshots, 3 styles, ~1.5 h, 4 AI edits); Expert $79 (120 headshots, 6 styles, ~1 h, 8 AI edits, unlimited human edits on 1 photo, 1 free redo). All include a commercial license; 7-day refund (terms apply). Prices from the page data on 2026-10-30 and may change with promotions. | ||
| AI logo maker with one-time pricing | Image & Design, Marketing & Social | Paid | From the official pricing page (one-time payments): Basic $35 (logo files in PNG and vector); Designer $95 (logo source files, unlimited revisions, brand guidelines, one-page websites, business card, social media and presentation designs); Enterprise $195 (everything in Designer plus up to 10 hand-crafted original concepts and font download). Generating logo previews is free with no account. |
Head-to-head comparisons
FAQ
What are some alternatives to Framer?
Other tools for image & design include 10Web, Durable, Hostinger Website Builder, Tidio, 1of10.
Is 10Web free? How much does it cost?
From the official pricing page (2026-11-09, USD, billed yearly): 3-day free trial (5 AI credits, no card, site lives on a 10web.site link; deleted after the trial unless you pick a plan); AI Starter $10/month (1 site, 100 AI credits a month; $120 for 12 months, regular price $240); AI Premium $15/month (2 sites, 200 credits); AI Ultimate $22.50/month (4 sites, 300 credits); agency plans from $42.50/month (10 sites). AI plans include a domain credit of up to $30; 30-day money-back guarantee until you claim the free domain; monthly billing costs more.
Is Durable free? How much does it cost?
From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit).
Is Hostinger Website Builder free? How much does it cost?
From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee.