Descript and Rask AI both cover Video, Audio & Music. Descript: Edit video and podcasts by editing the transcript (Freemium). Rask AI: AI video dubbing and translation, priced by the minute, in 135+ languages (Paid). This page compares published facts only; we have not run a head-to-head test.
Descript vs Rask AI at a glance
| Descript | Rask AI | |
|---|---|---|
| Made by | Descript | Rask AI |
| What it is | Descript is a transcript-based audio and video editor: recordings are transcribed automatically, and deleting words from the transcript cuts them from the media. It includes an AI co-editor called Underlord plus tools such as filler-word removal, Studio Sound, automatic clip creation, captions, AI speech and voice cloning; higher plans add video translation and dubbing and custom avatars. Built for creators and teams making podcasts, tutorials, product demos and social clips. | Rask AI is built for video localization: it transcribes, translates and dubs a video into 135+ languages, can clone the speaker's voice in 32 languages, and lets you fix the translation line by line in a built-in editor. Lip-sync starts on Creator Pro, SRT subtitles can be imported and exported, and the Business plan adds team review and batch translation of many videos. |
| Good for | Edit video and podcasts by editing the transcript Remove filler words in one click Turn a long recording into social clips Add captions or dub a video into other languages | Dub one video into several languages AI dubbing that keeps the speaker's voice Import and export SRT subtitles Batch video localization for teams |
| Use cases | Video, Audio & Music, Marketing & Social | Video, Audio & Music |
| Pricing model | Freemium | Paid |
| Pricing details | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | From the official pricing page (USD): free trial with 3 minutes, no credit card; Creator $39 a month (25 minutes) or $329 a year; Creator Pro $99 a month (100 minutes, lip-sync) or $799 a year (1,200 minutes); Business $249 a month (250 minutes) or $1,999 a year (3,000 minutes); Enterprise custom. |
| Sources | descript.com | rask.ai |
| Last verified |
FAQ
Is Descript or Rask AI cheaper?
Descript: From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. Rask AI: From the official pricing page (USD): free trial with 3 minutes, no credit card; Creator $39 a month (25 minutes) or $329 a year; Creator Pro $99 a month (100 minutes, lip-sync) or $799 a year (1,200 minutes); Business $249 a month (250 minutes) or $1,999 a year (3,000 minutes); Enterprise custom. Prices change; check the official sites before paying.
Should I choose Descript or Rask AI?
Choose Descript if you mainly need: Edit video and podcasts by editing the transcript; Remove filler words in one click; Turn a long recording into social clips; Add captions or dub a video into other languages. Choose Rask AI if you mainly need: Dub one video into several languages; AI dubbing that keeps the speaker's voice; Import and export SRT subtitles; Batch video localization for teams.
More alternatives to Descript → · More alternatives to Rask AI →