The closest alternatives to Typecast in this directory are Fish Audio, Listnr, WellSaid, ElevenLabs, Riverside. They are ranked by how many use cases they share with Typecast (Audio & Music, Marketing & Social, Video), not by rating. The table copies each tool's published pricing from its official site (latest check 2026-11-07).
Typecast and its alternatives side by side
| Tool | Best for | Shared use cases | Pricing model | Pricing details | Last verified |
|---|---|---|---|---|---|
| AI voiceover and talking-avatar tool with emotion controls; paid plans include a commercial license | Audio & Music, Marketing & Social, Video | Freemium | From the official pricing page (USD, web subscription): Free $0 (about 3,000 lifetime download credits ≈5 minutes; attribution required); Basic $5/month or $54/year (about 30,000 credits/month ≈35 minutes, commercial license); Plus $19/month or $204/year (about 40,000 ≈50 minutes); Pro $29/month or $312/year (about 75,000 ≈90 minutes); Business $69/month or $744/year (about 200,000 ≈250 minutes). Generation and playback are free on every plan; credits are used for downloads. App Store / Google Play prices may differ. | ||
| Expressive AI text-to-speech and voice cloning; paid plans allow commercial use | Audio & Music, Marketing & Social, Video | Freemium | From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately. | ||
| AI voiceover and podcast studio for creators; paid plans include commercial rights | Audio & Music, Marketing & Social, Video | Freemium | From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote. | ||
| AI voiceover studio for creators and teams; paid plans include full commercial rights | Audio & Music, Marketing & Social, Video | Freemium | From the official pricing page (USD): Trial/Free $0 (3 download minutes/month, no commercial rights, no card); Starter $10/month billed annually at $120/year (240 minutes/year) or $19/month (20 minutes/month), full commercial rights; Pro $33/month billed annually at $396/year (2,160 minutes/year) or $49/month (180 minutes/month); Business $160/user/month billed annually at $1,920/year (2,880 minutes/user/year); Enterprise custom. Paid plans: unlimited generation, billed on download minutes. | ||
| AI voiceover and voice cloning with multilingual dubbing | Audio & Music, Video | Freemium | Free $0 (10k credits/month); Starter $6 (pricing page often shows $1 for the first month); Creator $22 ($11 first month); Pro $99; Scale $299; Business $990 per month. Annual ≈ monthly × 10. Commercial license from Starter. Dubbing uses credits: about 2,000 credits per minute for automatic dubbing with a watermark, 3,000 without. | ||
| Remote podcast and video-interview recorder with AI editing, Magic Clips and show notes | Audio & Music, Marketing & Social, Video | Freemium | From the official pricing page: Free $0 (2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips); Pro $29/month billed monthly or $24/month billed yearly ($288), 14-day free trial; Grow $39/month or $34/month billed yearly ($408); Webinar $99/month or $79/month billed yearly; Business via sales. | ||
| Edit video and podcasts by editing the transcript | Audio & Music, Marketing & Social, Video | Freemium | From the official pricing page (per person per month, USD): Free $0 (about 60 media minutes/month); Hobbyist $16 billed annually or $24 monthly (about 10 media hours/month, 400 AI credits); Creator $24 annually or $35 monthly (about 30 hours, 800 AI credits); Business $50 annually or $65 monthly (about 40 hours); Enterprise custom. | ||
| AI composition assistant with 250+ styles and MIDI export | Audio & Music, Video | Freemium | Free €0 (non-commercial, credit required, 3 downloads a month, tracks up to 3 minutes); Standard €11/month + VAT billed yearly (15 downloads a month, monetize on YouTube, Twitch, TikTok, Instagram); Pro €33/month + VAT billed yearly (you own the copyright, 300 downloads a month, WAV export). | ||
| AI transcription, subtitles and meeting notes in 150+ languages | Audio & Music, Video | Freemium | From the official pricing page (2026-11-01): Free includes a 10-minute AI transcription/subtitle trial; Basic $17/month ($8.50/month billed annually) with 120 minutes a month; Pro $29/month ($19 annually) with 600 minutes and 3 seats; Business $89/month ($59 annually) with 6,000 minutes; extra minutes $0.20/min; human proofreading from $2.00/min. |
Head-to-head comparisons
- Typecast vs Fish Audio
- Typecast vs Listnr
- Typecast vs WellSaid
- Typecast vs ElevenLabs
- Typecast vs Riverside
- Typecast vs Descript
- Typecast vs AIVA
- Typecast vs Happy Scribe
FAQ
What are some alternatives to Typecast?
Other tools for audio & music include Fish Audio, Listnr, WellSaid, ElevenLabs, Riverside.
Is Fish Audio free? How much does it cost?
From the official plans page (USD): Free $0 (about 8,000 credits/month, up to ~7 minutes, ~500 characters per generation; FAQ: personal, non-commercial only); Plus $15/month or $11/month billed annually at $132 (about 250,000 credits/month, up to ~200 minutes, commercial use allowed); Pro $100/month or $75/month billed annually at $900 (up to ~1,620 minutes, 3 team seats). About 600–625 credits per minute of generation. API is billed separately.
Is Listnr free? How much does it cost?
From the official pricing page (USD; yearly rates shown as per-month with two months free vs monthly): Free $0 (about 1,000 starter credits, no card); Individual $19/month billed annually at $190 (about 20,000 credits/month ≈2 hours, commercial rights); Solo $39/month billed annually at $390 (about 50,000 ≈5 hours); Agency $99/month billed annually at $990 (about 250,000 ≈25 hours). Higher volume via custom quote.
Is WellSaid free? How much does it cost?
From the official pricing page (USD): Trial/Free $0 (3 download minutes/month, no commercial rights, no card); Starter $10/month billed annually at $120/year (240 minutes/year) or $19/month (20 minutes/month), full commercial rights; Pro $33/month billed annually at $396/year (2,160 minutes/year) or $49/month (180 minutes/month); Business $160/user/month billed annually at $1,920/year (2,880 minutes/user/year); Enterprise custom. Paid plans: unlimited generation, billed on download minutes.