Framer と Hostinger Website Builder はどちらも イメージとデザイン、プログラミング、マーケティング・SNS をカバーします。 Framer: AI エージェント、CMS、ホスティングを備えたデザインファーストの Web サイトビルダー (無料お試しプラン付き) (無料プランあり)。 Hostinger Website Builder: Hostinger のドラッグ アンド ドロップおよび AI ウェブサイト ビルダー (ホスティング、初年度無料ドメイン、メールボックスがプランに含まれています) (有料)。このページでは、公開された事実のみを比較します。直接対決のテストは行っていません。
Framer と Hostinger Website Builder の比較
| Framer | Hostinger Website Builder | |
|---|---|---|
| 製 | Framer | Hostinger |
| それは何ですか | Framer は、デザインファーストの Web サイトビルダーおよびホストです。キャンバス上でページをデザインし、AI エージェントを使用してコンテンツを生成および編集し、グローバル CDN に直接公開します。有料プランでは、CMS コレクション、組み込み SEO、分析、AI 翻訳 (ロケールごとのアドオン)、A/B テストなどのアドオンが追加されます。無料プランは非営利目的での使用を目的としています。カスタム ドメインの接続には有料プランが必要です。 | Hostinger Website Builder は、Hostinger AI Builder の手動 (ドラッグ アンド ドロップ) モードになりました。短い説明から最初のドラフトを生成するか、900 を超えるテンプレートから開始して、ドラッグ アンド ドロップ エディターで調整します。 AI ライター、AI ロゴ メーカー、AI SEO アシスタント、商品ページ生成、予約ページ、e コマースが含まれており、サイトごとの取引手数料は 0% です。会話型エージェント モードでは、プロンプトに従って Web サイトと Web アプリを構築します。プランでは両方のモードにアクセスできます。 |
| に良い | デザイン主導のポートフォリオまたはスタジオ サイトを構築する AI エージェントを使用してページを生成および書き換える CMS でブログやケーススタディを管理する AI でサイトを複数の言語に翻訳 | 説明から小規模ビジネス サイトを生成し、ドラッグ アンド ドロップで編集します Googleカレンダーと同期した予約サイトを構築する 取引手数料 0% で小規模なオンライン ストアをオープンする コピー、ロゴ、SEO のタイトルと説明に AI を使用する |
| ユースケース | イメージとデザイン、プログラミング、マーケティング・SNS | プログラミング、マーケティング・SNS、イメージとデザイン |
| 価格モデル | 無料プランあり | 有料 |
| 価格の詳細 | From the official pricing page (2026-11-09, USD, shown with yearly billing): Free $0 (500 AI credits to try, free Framer domain, 1 GB bandwidth; meant for non-commercial use); Basic $10/month (1,000 credits a month, custom domain, complimentary domain on yearly, 30 pages, 2 CMS collections, 50 GB bandwidth); Pro $30/month (3,000 credits a month, 150 pages, 10 CMS collections, 100 GB bandwidth, staging); Enterprise custom. Extra editors $20 per editor a month; AI translation locales $20 each. | From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee. |
| 出典 | framer.com | hostinger.com |
| 最終確認日 |
よくある質問
Framer と Hostinger Website Builder のどちらが安いですか?
Framer: From the official pricing page (2026-11-09, USD, shown with yearly billing): Free $0 (500 AI credits to try, free Framer domain, 1 GB bandwidth; meant for non-commercial use); Basic $10/month (1,000 credits a month, custom domain, complimentary domain on yearly, 30 pages, 2 CMS collections, 50 GB bandwidth); Pro $30/month (3,000 credits a month, 150 pages, 10 CMS collections, 100 GB bandwidth, staging); Enterprise custom. Extra editors $20 per editor a month; AI translation locales $20 each. Hostinger Website Builder: From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee。価格は変更されます。支払う前に公式サイトを確認してください。
Framer と Hostinger Website Builder のどちらを選択すればよいでしょうか?
主に デザイン主導のポートフォリオまたはスタジオ サイトを構築する、AI エージェントを使用してページを生成および書き換える、CMS でブログやケーススタディを管理する、AI でサイトを複数の言語に翻訳 が必要な場合は、Framer を選択してください。主に 説明から小規模ビジネス サイトを生成し、ドラッグ アンド ドロップで編集します、Googleカレンダーと同期した予約サイトを構築する、取引手数料 0% で小規模なオンライン ストアをオープンする、コピー、ロゴ、SEO のタイトルと説明に AI を使用する が必要な場合は、Hostinger Website Builder を選択してください。