このディレクトリ内の GitHub Copilot に最も近い代替は 10Web、Cursor、Hostinger Website Builder、Botpress、ChatGPT です。これらは、評価ではなく、GitHub Copilot (プログラミング) と共有するユースケースの数によってランク付けされます。この表は、各ツールの公開価格を公式サイトからコピーしたものです (最新チェック 2026-11-14)。
GitHub Copilot とその代替案を並べて表示
| 道具 | こんな方に最適 | 共有ユースケース | 価格モデル | 価格の詳細 | 最終確認日 |
|---|---|---|---|---|---|
| GitHub の公式 AI ペア プログラマーおよびコーディング エージェント | プログラミング | 無料プランあり | 個人プラン: 無料 $0 (月あたり 2,000 件のコード補完、チャットとエージェントの使用制限あり)。 Pro 月額 10 ドル。 Pro+ $39/月; Max 月額 100 ドル。 | ||
| ホストされた WordPress サイトを生成し、古いページを再デザインしたり、URL からページを複製したりできる AI ビルダー | プログラミング | 有料 | From the official pricing page (2026-11-09, USD, billed yearly): 3-day free trial (5 AI credits, no card, site lives on a 10web.site link; deleted after the trial unless you pick a plan); AI Starter $10/month (1 site, 100 AI credits a month; $120 for 12 months, regular price $240); AI Premium $15/month (2 sites, 200 credits); AI Ultimate $22.50/month (4 sites, 300 credits); agency plans from $42.50/month (10 sites). AI plans include a domain credit of up to $30; 30-day money-back guarantee until you claim the free domain; monthly billing costs more. | ||
| AI コーディング エージェントを中心に構築されたコード エディターと CLI | プログラミング | 無料プランあり | 公式価格ページより: 無料 $0 (AI の使用制限あり)。 Plus 月額 8 ドル。 Premium 月額 30 ドル。スーパー $100/月。 Ultra $200/月; Teams はユーザーあたり月額 30 ドルから。 Enterprise カスタム。価格には税金が含まれておらず、サードパーティ モデルの使用は別途請求されます。 | ||
| Hostinger のドラッグ アンド ドロップおよび AI ウェブサイト ビルダー (ホスティング、初年度無料ドメイン、メールボックスがプランに含まれています) | プログラミング | 有料 | From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee. | ||
| 無料プランで会話ごとに料金が設定される AI サポート エージェントを構築する | プログラミング | 無料プランあり | 公式価格ページ (2026 年 11 月 11 日) より: 無料 $0 (月あたり 100 会話、追加料金なし)。 Plus 年間 150 ドル/月 (250 の会話、25 ドルの AI 使用料を含む、100 個の追加パックで 65 ドル)。 Team 年間 750 ドル/月(会話 1,500 件、AI 使用料 150 ドル、100 個パックで 50 ドル)。販売によるカスタム。 | ||
| OpenAI の執筆、コーディング、リサーチ、画像用の汎用アシスタント | プログラミング | 無料プランあり | Free、Go、Plus、Pro プランに加えて Business/Enterprise が月単位または年単位で請求されます。価格は地域ごとに表示されます。公式ページをご覧ください。 | ||
| Anthropic のライティング、コーディング、ドキュメント、スライドのアシスタント | プログラミング | 無料プランあり | 公式価格 (2026-11-13、税抜): 無料 $0 (5 時間ごとおよび毎週の使用制限)。 Pro 月額 20 ドル、または年間 17 ドルの請求(前払い 200 ドル)。 Max 月額 100 ドル (Pro の使用量が 5 倍、API クレジットで月額 100 ドル)。新しい Ultra 月額 200 ドル(週あたりの使用量が 10 倍の Pro、認証済みアカウントの 5 時間制限なし、API クレジット月額 200 ドル)。 Team (2 ~ 150 名) と Enterprise のプランがリストされていますが、取得したページには座席の価格が表示されませんでした。 | ||
| チャット アプリと非常に低コストの API を備えたオープンウェイト モデル ラボ | プログラミング | 公式サイトを参照 | API は 100 万トークンごとに請求されます (公式ページ、2026-11-14): ディープシークフラッシュ入力 (キャッシュミス) ピーク 0.30 ドル / オフピーク 0.15 ドル、キャッシュ ヒット 0.006 ドル / 0.003 ドル、出力 ピーク 1.20 ドル / オフピーク 0.60 ドル。 deepseek-v4-pro 入力 (キャッシュ ミス) ピーク 1.32 ドル / オフピーク 0.66 ドル、出力 ピーク 3.96 ドル / オフピーク 1.98 ドル。オフピークはピーク レートの半分です (ピーク = 平日の 01:00 ~ 04:00 および 06:00 ~ 10:00 UTC)。 Web 検索と Web フェッチはそれぞれ 1,000 件あたり 0.75 ドル。ファイル解析/OCR 1,000 ページあたり 0.225 ドル。チャット アプリの価格についてはサイトを確認してください。 | ||
| CRM、オンライン予約、ローカル SEO ツールが組み込まれた中小企業向けの AI ウェブサイト ビルダー | プログラミング | 無料プランあり | From the official pricing page (2026-11-09, USD): Free $0 (website preview, 300 AI credits in total, CRM up to 10 customers); Launch $25 monthly or $22/month billed yearly (custom domain, register one free up to a $20 value, 1,000 AI credits a month, unlimited bookings, Durable branding removed); Grow $49 monthly or $41/month billed yearly (5,000 AI credits a month, unlimited team members, whole-site translation, $40 domain credit). |
直接比較
よくある質問
GitHub Copilot の代わりとなるものは何ですか?
プログラミング 用のその他のツールには、10Web、Cursor、Hostinger Website Builder、Botpress、ChatGPT などがあります。
10Webは無料ですか?いくらかかりますか?
From the official pricing page (2026-11-09, USD, billed yearly): 3-day free trial (5 AI credits, no card, site lives on a 10web.site link; deleted after the trial unless you pick a plan); AI Starter $10/month (1 site, 100 AI credits a month; $120 for 12 months, regular price $240); AI Premium $15/month (2 sites, 200 credits); AI Ultimate $22.50/month (4 sites, 300 credits); agency plans from $42.50/month (10 sites). AI plans include a domain credit of up to $30; 30-day money-back guarantee until you claim the free domain; monthly billing costs more.
Cursorは無料ですか?いくらかかりますか?
公式価格ページより: 無料 $0 (AI の使用制限あり)。 Plus 月額 8 ドル。 Premium 月額 30 ドル。スーパー $100/月。 Ultra $200/月; Teams はユーザーあたり月額 30 ドルから。 Enterprise カスタム。価格には税金が含まれておらず、サードパーティ モデルの使用は別途請求されます。
Hostinger Website Builderは無料ですか?いくらかかりますか?
From the official website-builder page (2026-11-09, Black Friday promotional prices, USD, 48-month term paid upfront): Premium $1.99/month ($95.52 today, renews at $10.99/month; up to 3 websites); Unlimited $2.79/month ($133.92 today, renews at $16.99/month; unlimited websites, ecommerce); Cloud Startup $7.99/month ($383.52 today, renews at $25.99/month). Plans include a custom domain and mailboxes free for the first year; all plans are paid upfront. 14-day free trial; not a free builder; 30-day money-back guarantee.