# Free AI marketing & social tools in 2026: what each free plan includes

Source page: https://aitools-zh.pages.dev/en/free/marketing/
Checked up to 2026-11-15 · AI Tools by Use Case

31 of the 60 AI marketing & social tools we track have a free plan or can be used free, 17 offer only a free trial or preview and 10 have no free option recorded. Latest check 2026-11-15.

Free options for the 60 AI marketing & social tools in our main catalog, as stated on each tool's official pricing page: free plan, free trial only, or nothing free, plus what the free tier includes. Where the limits are not recorded, the table says so.

| Tool | Free option | What the free tier includes | Checked | Source |
|---|---|---|---|---|
| [1of10](https://aitools-zh.pages.dev/en/tools/1of10/) | Free plan | Free $0: 60 credits a month, 1 connected channel, no card needed | 2026-11-06 | https://1of10.com/thumbnail-generator |
| [beehiiv](https://aitools-zh.pages.dev/en/tools/beehiiv/) | Free plan | Free $0: up to 2,500 subscribers, unlimited sends | 2026-11-14 | https://www.beehiiv.com/pricing |
| [Botpress](https://aitools-zh.pages.dev/en/tools/botpress/) | Free plan | Free $0: 100 conversations a month, no top-ups | 2026-11-11 | https://botpress.com/pricing |
| [Buffer](https://aitools-zh.pages.dev/en/tools/buffer/) | Free plan | Free $0: up to 3 channels, 10 scheduled posts per channel at a time, AI Assistant included | 2026-11-12 | https://buffer.com/pricing |
| [Canva AI](https://aitools-zh.pages.dev/en/tools/canva/) | Free plan | Not recorded | 2026-11-06 | https://www.canva.com/pro/ |
| [CapCut](https://aitools-zh.pages.dev/en/tools/capcut/) | Free plan | Not recorded | 2026-11-08 | https://www.capcut.com/tools/long-video-to-shorts |
| [Creatify](https://aitools-zh.pages.dev/en/tools/creatify/) | Free plan | Free: 10 credits a month (about 2 video ads or 20 image ads), watermarked exports | 2026-11-08 | https://creatify.ai/pricing |
| [Descript](https://aitools-zh.pages.dev/en/tools/descript/) | Free plan | Free $0: about 60 media minutes per month | 2026-11-07 | https://www.descript.com/pricing |
| [Durable](https://aitools-zh.pages.dev/en/tools/durable/) | Free plan | Free $0: website preview, 300 AI credits in total, CRM up to 10 customers; a custom domain needs a paid plan | 2026-11-09 | https://durable.co/pricing |
| [Fillout](https://aitools-zh.pages.dev/en/tools/fillout/) | Free plan | Free $0: 1,000 responses a month, unlimited forms and seats | 2026-11-15 | https://www.fillout.com/ai-form-builder |
| [Fish Audio](https://aitools-zh.pages.dev/en/tools/fish-audio/) | Free plan | Free $0: ~8,000 credits/month (~7 mins); personal non-commercial only per FAQ | 2026-11-07 | https://fish.audio/plan/ |
| [Framer](https://aitools-zh.pages.dev/en/tools/framer/) | Free plan | Free $0: 500 AI credits to try, free Framer domain, 1 GB bandwidth; meant for non-commercial use, custom domain needs a paid plan | 2026-11-09 | https://www.framer.com/pricing |
| [HeyGen](https://aitools-zh.pages.dev/en/tools/heygen/) | Free plan | Free $0: 3 watermarked videos a month, up to 1 minute each, 30+ languages | 2026-11-08 | https://www.heygen.com/translate |
| [Jotform](https://aitools-zh.pages.dev/en/tools/jotform/) | Free plan | Starter $0: 5 forms, 100 submissions a month, 100 AI Agent conversations a month | 2026-11-15 | https://www.jotform.com/pricing/ |
| [Kapwing](https://aitools-zh.pages.dev/en/tools/kapwing/) | Free plan | Free $0: 10 credits, watermarked exports up to 4 minutes, 720p | 2026-11-06 | https://www.kapwing.com/pricing |
| [Kit](https://aitools-zh.pages.dev/en/tools/kit/) | Free plan | Free $0: up to 10,000 subscribers, unlimited broadcasts, landing pages and forms | 2026-11-14 | https://web.archive.org/web/20261113145056/https://kit.com/pricing |
| [Listnr](https://aitools-zh.pages.dev/en/tools/listnr/) | Free plan | Free $0: about 1,000 starter credits, no credit card | 2026-11-07 | https://listnr.ai/pricing |
| [LOGO.com](https://aitools-zh.pages.dev/en/tools/logo-com/) | Free plan | Free account: 1 logo, PNG only | 2026-10-29 | https://logo.com/pricing |
| [Mailchimp](https://aitools-zh.pages.dev/en/tools/mailchimp/) | Free plan | Free $0: 1 seat, up to 250 contacts, 500 sends a month | 2026-11-14 | https://mailchimp.com/pricing/marketing/ |
| [MailerLite](https://aitools-zh.pages.dev/en/tools/mailerlite/) | Free plan | Free $0: 250 subscribers, 2,500 emails a month, 2 seats | 2026-11-14 | https://www.mailerlite.com/pricing |
| [OpusClip](https://aitools-zh.pages.dev/en/tools/opusclip/) | Free plan | New users get a 7-day Pro trial with 90 minutes of processing; after that the free plan gives 60 processing minutes a month, with watermarked exports | 2026-10-26 | https://www.opus.pro/pricing |
| [PicWish](https://aitools-zh.pages.dev/en/tools/picwish/) | Free plan | Free $0: core features limited, a few free AI trials, no credits, no batch processing | 2026-11-10 | https://picwish.com/about-us |
| [Riverside](https://aitools-zh.pages.dev/en/tools/riverside/) | Free plan | Free $0: 2 hours of multi-track recording, up to 720p, watermark, includes Magic Clips; Pro has a 14-day free trial | 2026-10-29 | https://riverside.com/pricing |
| [Smith.ai](https://aitools-zh.pages.dev/en/tools/smith-ai/) | Free plan | Free $0/month: 25 calls a month, then $3.00 per call | 2026-11-11 | https://smith.ai/pricing/ai-receptionist |
| [Suno](https://aitools-zh.pages.dev/en/tools/suno/) | Free plan | Free $0: 50 credits a day, no song downloads, no commercial rights | 2026-11-06 | https://suno.com/pricing |
| [Tally](https://aitools-zh.pages.dev/en/tools/tally/) | Free plan | Free $0: unlimited forms and submissions within fair use, Tally AI assistant included | 2026-11-15 | https://tally.so/ai-info |
| [Thumbnail AI](https://aitools-zh.pages.dev/en/tools/thumbnail-ai/) | Free plan | Guest $0: 3 analyses/day, no account; Free $0: 10 analyses/day; generation only on Pro | 2026-11-06 | https://thumbnail-ai.app/pricing |
| [Tidio](https://aitools-zh.pages.dev/en/tools/tidio/) | Free plan | Free plan available; new accounts get 50 Lyro AI conversations once; 7-day free trial, no credit card | 2026-11-09 | https://www.tidio.com/lyro/ |
| [tl;dv](https://aitools-zh.pages.dev/en/tools/tldv/) | Free plan | Not recorded | 2026-11-02 | https://tldv.io/pricing/ |
| [Typecast](https://aitools-zh.pages.dev/en/tools/typecast/) | Free plan | Free $0: ~3,000 lifetime download credits (~5 mins); attribution required; generation/playback free | 2026-11-07 | https://typecast.ai/pricing |
| [Typeform](https://aitools-zh.pages.dev/en/tools/typeform/) | Free plan | Free: 10 responses a month, unlimited forms, Typeform AI for building forms | 2026-11-15 | https://www.typeform.com/pricing/ |
| [10Web](https://aitools-zh.pages.dev/en/tools/10web/) | Free trial / preview only | 3-day free trial with 5 AI credits, no card needed; the site is deleted after the trial unless you pick a paid plan | 2026-11-09 | https://10web.io/pricing/ |
| [Brandmark](https://aitools-zh.pages.dev/en/tools/brandmark/) | Free trial / preview only | Generating logo previews is free with no account; logo files are a one-time purchase | 2026-10-29 | https://brandmark.io/pricing/ |
| [Chatbase](https://aitools-zh.pages.dev/en/tools/chatbase/) | Free trial / preview only | Paid plans start with a 7-day trial | 2026-11-09 | https://www.chatbase.co/pricing |
| [FeedHive](https://aitools-zh.pages.dev/en/tools/feedhive/) | Free trial / preview only | A trial is offered; the site says starting one doubles AI credits for 3 months | 2026-11-12 | https://feedhive.com/pricing |
| [Hootsuite](https://aitools-zh.pages.dev/en/tools/hootsuite/) | Free trial / preview only | 14-day free trial (daily posting limits during the trial) | 2026-11-12 | https://www.hootsuite.com/plans |
| [Hostinger Website Builder](https://aitools-zh.pages.dev/en/tools/hostinger-website-builder/) | Free trial / preview only | 14-day free trial; publishing a site needs a paid plan | 2026-11-09 | https://www.hostinger.com/website-builder |
| [Intercom Fin](https://aitools-zh.pages.dev/en/tools/intercom-fin/) | Free trial / preview only | 14-day free trial, no card | 2026-11-11 | https://www.intercom.com/pricing |
| [Jasper](https://aitools-zh.pages.dev/en/tools/jasper/) | Free trial / preview only | Pro has a 7-day free trial | 2026-10-31 | https://www.jasper.ai/pricing |
| [Let's Enhance](https://aitools-zh.pages.dev/en/tools/lets-enhance/) | Free trial / preview only | 10 free credits on sign-up, no card; output up to 8 megapixels with a watermark | 2026-11-10 | https://letsenhance.io/pricing |
| [MakeUGC](https://aitools-zh.pages.dev/en/tools/makeugc/) | Free trial / preview only | $1 trial on any plan, then renews at the plan price | 2026-11-08 | https://www.makeugc.ai/pricing |
| [Ocoya](https://aitools-zh.pages.dev/en/tools/ocoya/) | Free trial / preview only | 7-day free trial of any paid plan; card required, converts to paid unless cancelled | 2026-11-12 | https://www.ocoya.com/pricing |
| [Photoroom](https://aitools-zh.pages.dev/en/tools/photoroom/) | Free trial / preview only | Pro and Max offer a free trial | 2026-11-10 | https://www.photoroom.com/tools/background-remover |
| [Pikzels](https://aitools-zh.pages.dev/en/tools/pikzels/) | Free trial / preview only | Homepage offers try for free; no ongoing free plan listed on the pricing page | 2026-11-06 | https://pikzels.com/faq |
| [Predis.ai](https://aitools-zh.pages.dev/en/tools/predis-ai/) | Free trial / preview only | 3-day free trial on every plan (card required; charged when day 3 ends) | 2026-11-12 | https://predis.ai/pricing/ |
| [Rosie](https://aitools-zh.pages.dev/en/tools/rosie/) | Free trial / preview only | 7-day free trial | 2026-11-11 | https://heyrosie.com/pricing |
| [Virtual Staging AI](https://aitools-zh.pages.dev/en/tools/virtual-staging-ai/) | Free trial / preview only | The homepage lets you upload an image for free with no sign-up | 2026-11-05 | https://www.virtualstagingai.app/terms-of-service |
| [WellSaid](https://aitools-zh.pages.dev/en/tools/wellsaid/) | Free trial / preview only | Free trial $0: 3 download minutes/month, no commercial rights, no credit card | 2026-11-07 | https://www.wellsaid.io/ai-voice-pricing |
| [Aragon AI](https://aitools-zh.pages.dev/en/tools/aragon/) | No free option recorded | Not recorded | 2026-10-30 | https://www.aragon.ai/pricing |
| [BetterPic](https://aitools-zh.pages.dev/en/tools/betterpic/) | No free option recorded | Not recorded | 2026-10-30 | https://www.betterpic.io/pricing |
| [Collov AI](https://aitools-zh.pages.dev/en/tools/collov-ai/) | No free option recorded | Not recorded | 2026-11-05 | https://collov.ai/pricing |
| [Copy.ai](https://aitools-zh.pages.dev/en/tools/copy-ai/) | No free option recorded | Not recorded | 2026-11-02 | https://www.copy.ai/prices |
| [Goodcall](https://aitools-zh.pages.dev/en/tools/goodcall/) | No free option recorded | No free plan; a free demo agent can be built and tested before connecting a number | 2026-11-11 | https://www.goodcall.com/pricing |
| [HeadshotPro](https://aitools-zh.pages.dev/en/tools/headshotpro/) | No free option recorded | Not recorded | 2026-10-30 | https://www.headshotpro.com/pricing |
| [LogoAI](https://aitools-zh.pages.dev/en/tools/logoai/) | No free option recorded | The 7-day trial costs $10 and renews as Pro at $20/month unless cancelled before it ends | 2026-10-29 | https://www.logoai.com/pricing |
| [Midjourney](https://aitools-zh.pages.dev/en/tools/midjourney/) | No free option recorded | Not recorded | 2026-10-25 | https://docs.midjourney.com/hc/en-us/articles/27870484040333-Comparing-Midjourney-Plans |
| [My AI Front Desk](https://aitools-zh.pages.dev/en/tools/my-ai-front-desk/) | No free option recorded | No permanently free plan | 2026-11-11 | https://www.myaifrontdesk.com/pricing |
| [Shopify Sidekick](https://aitools-zh.pages.dev/en/tools/shopify-sidekick/) | No free option recorded | No extra cost: included with your Shopify plan (requires a Shopify store); limits vary by plan | 2026-10-21 | https://www.shopify.com/magic |
| [Kling AI](https://aitools-zh.pages.dev/en/tools/kling/) | Not recorded | Not recorded | 2026-11-08 | https://kling.ai/pricing |
| [Topview](https://aitools-zh.pages.dev/en/tools/topview/) | Not recorded | Not recorded | 2026-11-08 | https://www.topview.ai/pricing |

## FAQ

### Which AI marketing & social tools are free in 2026?

According to their official pricing pages, these have a free plan or can be used free: 1of10, beehiiv, Botpress, Buffer, Canva AI, CapCut, Creatify, Descript, Durable, Fillout, Fish Audio, Framer, HeyGen, Jotform, Kapwing, Kit, Listnr, LOGO.com, Mailchimp, MailerLite, OpusClip, PicWish, Riverside, Smith.ai, Suno, Tally, Thumbnail AI, Tidio, tl;dv, Typecast, Typeform.

### Which AI marketing & social tools only have a free trial?

These offer a free trial or free preview but no ongoing free plan: 10Web, Brandmark, Chatbase, FeedHive, Hootsuite, Hostinger Website Builder, Intercom Fin, Jasper, Let's Enhance, MakeUGC, Ocoya, Photoroom, Pikzels, Predis.ai, Rosie, Virtual Staging AI, WellSaid.

### Which AI marketing & social tools have no free option?

We recorded no free plan or free trial for: Aragon AI, BetterPic, Collov AI, Copy.ai, Goodcall, HeadshotPro, LogoAI, Midjourney, My AI Front Desk, Shopify Sidekick.

### How current is this list?

Each row shows the date the tool's pricing was last checked on its official site; the latest check was 2026-11-15. Free tiers change often, so confirm the limits on the official page before relying on them.
